Membership Fees 2023 (5% GST is applicable to all membership fees)
Interactive & Digital Media (IDM) Companies* | Annual Fee |
---|---|
1 - 10 Employees in British Columbia | $500 |
11 - 20 Employees in British Columbia | $1,250 |
21 - 40 Employees in British Columbia | $2,000 |
41 - 60 Employees in British Columbia | $3,000 |
61 - 100 Employees in British Columbia | $4,000 |
101 - 300 Employees in British Columbia | $7,500 |
301 - 500 Employees in British Columbia | $10,000 |
501+ Employees in British Columbia | $25,000 |
*Must be creating interactive & digital media content in BC to be eligible for this membership |
|
Animation & VFX Alliance of BC (MPPIA & DigiBC Joint Membership)* | Annual Fee |
Associate Member | $750 |
Representative Member | $3,500 |
Steering Member | $8,000 |
*Must be a company providing VFX and/or animation services | |
Non-IDM Companies | Annual Fee |
Non-Profit | $500+ |
Service Provider+ | $2,500+ |
Corporate Sponsor+ | $5,000+ |
+Service Provider & Corporate Sponsor are customizable. Contact team@digibc.org for more info. |
|
Academic Institutions | Annual Fee |
Academic Institution (up to 50 students) | $1,000 |
Academic Institution (51-100 students) | $2,000 |
Academic Institution (101+ students) | $3,000 |
Individual Memberships | Annual Fee |
Individual Professional | $240 |
Individual Student | $60 |